William Amos
| Birth Name | William Amos |
| GRAMPS ID | I0697 |
| Gender | male |
| Age at Death | about 64 years, 1 month |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | about 1747 | Sopworth, Wiltshire, England | Birth of William Amos | |
| Christening | 25 May 1747 | Sopworth, Wiltshire, England | Christening of William Amos | |
| Death | 1 February 1811 | Death of William Amos |
Families
| Married | Wife | Betty Witchell [I0692] |
| Marriage | 27 July 1772 at Sopworth, Wiltshire, England Marriage of William Amos and Betty Witchell |
Pedigree
- William Amos