Alfred Gilder Amos
| Birth Name | Alfred Gilder Amos |
| GRAMPS ID | I0219 |
| Gender | male |
| Age at Death | 33 years, 10 months, 13 days |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | 19 February 1826 | Middlesex, England | Birth of Alfred Amos | |
| Christening | 19 March 1826 | St Pancras, Middlesex, England | ||
| Death | 1860 | Middlesex, England | 1a |
Parents
| Father | John Amos [I0217] |
| Mother | Hester Phillips [I0218] |
| Siblings |
Source References
Pedigree
- John Amos
- Hester Phillips
- Emily Amos
- Alfred Gilder Amos
- Charles Amos
- William James Amos
- Hester Phillips